10 Years Production Experience LED High Bay Light Manufacturer
VST occupies the leading position in the market, because we are one of the oldest LED high bay light manufacturers in China, with 10 years of experience and knowledge of even the smallest technical details of LED high-bay light production. We started from scratch, and our journey begins with proper parts collection, on-spot production techniques. Gradually we have become a competent production team, which is unbeatable in LED high bay lighting manufacturing. We put the needs of our customers first and supply them with deeply the perfect LED high bay lights.
You only need to send us the project requirement and leave the rest to us. We will deliver the on spot high bay lighting solution that meets with your client’s demand.
We deal in different types of High Bay lights
The housing body of these lights is fully covered with 1070 pure aluminum which depletes heat fast. Offering a compressed design and inexpensive transit with power range: 50w, 100w, 150w and 200w with up to 170lm/w lumen efficiency.
The body is covered with Aluminum alloy for exceptional thermal management. The front lens has polycarbonate insulations to annul the risk of lamp breaking. Different models available with additional efficiency: 100w, 150w, 200w and 240w and the highest efficiency is 200lm/w.
Regulates excellent thermal conduction due to Aluminum alloy housing. Lenses are unbreakable due to the Transparent PC. Maintenance is easy, and a smooth surface makes it a perfect fit for the food industry. Available efficiencies are 100w, 150w, 200w with 150lm/w
Thermal performance is exceptional and unmatched because of Die-casting housing. To cover most areas, we are offering comprehensive beam angle options: 10°/25°/45°/60°/90° in 400w, 500w, 800w and 1000w with 160lm/w.
The body has a Die-casting heat sink. Wide beam angle options via aluminum reflector: 15°/30°/60°. Other features include Double SPD, integrated 4-10KV surge protection and external 10KV Lightning protector.
Remarkable thermal management due to the Aluminum alloy housing design. Microwave sensor (optional) and 1~10V dimming. 100w, 150w, 200w and 240w with 150lm/w. IP66 and IK08.
VST: Your Reliable LED High Bay Light Manufacturer in China
VST – China-based LED high bay light manufacturer should be your priority when it comes to supporting your business or any of your projects with LED high bay light.
With over 10 years of experience, VST has become China’s number 1 LED high bay light manufacturer. We are another name of trust and help hundreds of customers daily to install many LED lighting projects in their factory workshop, warehouse, supermarket, high hall like exhibition center, gymnasium and stadium, livestock farm, outdoor applications, etc. We offer you a highly professional team to bring out the best solution.
If you want to get started, drop us your email and let us know your requirements now!
- Manufacturing
- Data Sheet
- Installations
- Applications
- Customer Reviews
LED High Bay Light Type A Model Options :
Model NO. | VST-UHB-50WA | VST-UHB-100WA | VST-UHB-150WA | VST-UHB-200WA |
Watt | 50W | 100W | 150W | 200W |
Size | 270*270*165mm | 315*315*168mm | 380*380*176mm | 380*380*176mm |
Lumens | 7000~9500lm | 15000lm~19000lm | 21000lm~28500lm | 28000lm~38000lm |
Lumen Efficiency | 140lm/w, 150lm/w, 170lm/w, 190lm/w for options | |||
Working Voltage | AC85~265V, AC100~277V / 347V, AC200~240V; 50/60Hz | |||
PF | >0.95 | |||
THD | <15% | |||
Color Temperature | 3000~3500K, 4000~4500K, 5000~5500K, 6000~6500K | |||
CRI | CRI>80, CRI>70 | |||
LED Chip | OSRAM / Philips Lumiled | |||
LED Driver | Meanwell/Sosen | |||
Materials | 1070 Pure AL + Lens/PC cover | |||
Beam Angle | 60/90/110° | |||
Working Temperature | -35℃ ~ +50℃ | |||
IP Rate | IP66 | |||
IK Rate | IK 08 | |||
Lifespan | 50,000hrs | |||
Dimmable option | optional 0~10V | |||
Warranty | 3 years / 5 years | |||
Package | Foam + Carton 30*30*20cm Carton Q’ty:1 unit/carton G.W. : 3kg/carton 20ft container : 1600pcs 40ft container : 3300pcs 40ft HQ : 3800pcs | Foam + Carton 35*35*20cm Carton Q’ty: 1 unit/carton G.W. : 3.8kg/carton 20ft container : 1150pcs 40ft container : 2400pcs 40ft HQ : 2800pcs | Foam + Carton 41*41*21cm Carton Q’ty: 1 unit/carton G.W. : 5kg/carton 20ft container : 800pcs 40ft container : 1700pcs 40ft HQ : 2000pcs | Foam + Carton 41*41*21cm Carton Q’ty: 1 unit/carton G.W. : 5.5kg/carton 20ft container : 800pcs 40ft container : 1700pcs 40ft HQ : 2000pcs |
LED High Bay Light Type B Model Options :
Model NO. | VST-UHB-100WB | VST-UHB-150WB | VST-UHB-200WB | VST-UHB-240WB |
Watt | 100W | 150W | 200W | 240W |
Size | 270*270*165mm | 315*315*168mm | 380*380*176mm | 380*380*176mm |
Lumens | 14000lm~20000lm | 21000lm~30000lm | 28000lm~40000lm | 33600~48000lm |
Lumen Efficiency | 140lm/w, 170lm/w, 200lm/w for options | |||
Working Voltage | AC85~265V, AC100~277V / 347V, AC200~240V; 50/60Hz | |||
PF | >0.95 | |||
THD | <15% | |||
Color Temperature | 3000~3500K, 4000~4500K, 5000~5500K, 6000~6500K | |||
CRI | CRI>80, CRI>70 | |||
LED Chip | OSRAM / Philips Lumiled | |||
LED Driver | Meanwell/Sosen | |||
Materials | Aluminum Alloy + Lens/PC cover | |||
Beam Angle | 60/90/110°/120°° | |||
Working Temperature | -35℃ ~ +50℃ | |||
IP Rate | IP66 | |||
IK Rate | IK 08 | |||
Lifespan | 50,000hrs | |||
Dimmable option | optional 0~10V | |||
Warranty | 3 years / 5 years | |||
Package | Foam + Carton 30*30*20cm Carton Q’ty:1 unit/carton G.W.: 3kg/carton 20ft container: 1600pcs 40ft container: 3300pcs 40ft HQ: 3800pcs | Foam + Carton 35*35*20cm Carton Q’ty: 1 unit/carton G.W.: 3.8kg/carton 20ft container: 1150pcs 40ft container: 2400pcs 40ft HQ: 2800pcs | Foam + Carton 41*41*21cm Carton Q’ty: 1 unit/carton G.W.: 5kg/carton 20ft container: 800pcs 40ft container: 1700pcs 40ft HQ: 2000pcs | Foam + Carton 41*41*21cm Carton Q’ty: 1 unit/carton G.W.: 5.5kg/carton 20ft container: 800pcs 40ft container: 1700pcs 40ft HQ: 2000pcs |
LED High Bay Light Type C Model Options :
Model NO. | VST-UHB-100WC | VST-UHB-150WC | VST-UHB-200WC |
Watt | 100W | 150W | 200W |
Size | 280*280*155mm | 300*300*170mm | 320*320*190mm |
Lumens | 15000lm | 22500lm | 30000lm |
Lumen Efficiency | 150lm/w | ||
Working Voltage | AC85~265V, AC100~277V / 347V, AC200~240V; 50/60Hz | ||
PF | >0.95 | ||
THD | <15% | ||
Color Temperature | 3000~3500K, 4000~4500K, 5000~5500K, 6000~6500K | ||
CRI | CRI>80, CRI>70 | ||
LED Chip | OSRAM / Philips Lumiled | ||
LED Driver | Meanwell/Sosen | ||
Materials | Aluminum Alloy + Lens/PC cover | ||
Beam Angle | 60/90/110° | ||
Working Temperature | -35℃ ~ +50℃ | ||
IP Rate | IP66 | ||
IK Rate | IK 08 | ||
Lifespan | 50,000hrs | ||
Dimmable option | optional 0~10V | ||
Warranty | 3 years / 5 years | ||
Package | Foam + Carton Carton: 32*32*18cm Carton Q’ty :1 unit/carton G.W.: 3kg/carton 20ft container: 1600pcs 40ft container: 3200pcs 40ft HQ: 3700pcs | Foam + Carton Carton: 34*34*19cm Carton Q’ty : 1 unit/carton G.W.: 3.8kg/carton 20ft container: 1300pcs 40ft container: 2700pcs 40ft HQ: 3100pcs | Foam + Carton Carton: 38*38*21cm Carton Q’ty : 1 unit/carton G.W.: 5kg/carton 20ft container: 1000pcs 40ft container: 2000pcs 40ft HQ: 2300pcs |
LED High Bay Light Type D Model Options :
Model NO. | VST-UHB-400WD | VST-UHB-500WD | VST-UHB-800WD | VST-UHB-1000WD |
Watt | 400W | 500W | 800W | 1000W |
Size | 495*440*425mm | 495*440*425mm | 650*590*510mm | 650*590*510mm |
Lumens | 60,000lm | 75,000lm | 120,000lm | 150,000lm |
Lumen Efficiency | 150lm/w | |||
Working Voltage | AC85~265V, AC100~277V / 347V, AC200~240V; 50/60Hz | |||
PF | >0.95 | |||
THD | <15% | |||
Color Temperature | 3000~3500K, 4000~4500K, 5000~5500K, 6000~6500K | |||
CRI | CRI>80, CRI>70 | |||
LED Chip | OSRAM / Philips Lumiled / Citizen-COB | |||
LED Driver | Meanwell/Sosen | |||
Materials | Die-Cast Aluminium Housing + Lens/PC cover | |||
Beam Angle | 10°/25°/45°/60°/90° | |||
Working Temperature | -35℃ ~ +50℃ | |||
IP Rate | IP66 | |||
IK Rate | IK 08 | |||
Lifespan | 50,000hrs | |||
Dimmable option | optional 0~10V | |||
Warranty | 3 years / 5 years | |||
Package | Foam + Carton Carton : 55*50*50cm Carton Q’ty :1 unit/carton G.W.: 16kg/carton 20ft container: 200pcs 40ft container: 420pcs 40ft HQ: 490pcs | Foam + Carton Carton : 55*50*50cm Carton Q’ty :1 unit/carton G.W.: 16kg/carton 20ft container: 200pcs 40ft container: 420pcs 40ft HQ: 490pcs | Foam + Carton Carton : 70*65*60cm Carton Q’ty : 1 unit/carton G.W.: 29kg/carton 20ft container: 102pcs 40ft container: 212pcs 40ft HQ: 248pcs | Foam + Carton Carton : 70*65*60cm Carton Q’ty : 1 unit/carton G.W.: 29kg/carton 20ft container: 102pcs 40ft container: 212pcs 40ft HQ: 248pcs |
LED High Bay Light Type E Model Options :
Model NO. | VST-UHB-100WE | VST-UHB-150WE | VST-UHB-200WE | VST-UHB-240WE |
Watt | 100W | 150W | 200W | 240W |
Size | 250*250*165mm | 300*300*145mm | 320*320*155mm | 320*320*155mm |
Lumens | 14000lm~20000lm | 21000lm~30000lm | 28000lm~40000lm | 33600~48000lm |
Lumen Efficiency | 140lm/w, 170lm/w, 200lm/w for options | |||
Working Voltage | AC85~265V, AC100~277V / 347V, AC200~240V; 50/60Hz | |||
PF | >0.95 | |||
THD | <15% | |||
Color Temperature | 3000~3500K, 4000~4500K, 5000~5500K, 6000~6500K | |||
CRI | CRI>80, CRI>70 | |||
LED Chip | OSRAM / Philips Lumiled | |||
LED Driver | Meanwell/Sosen | |||
Materials | Aluminum Alloy + Lens/PC cover | |||
Beam Angle | 60/90/120°° | |||
Working Temperature | -35℃ ~ +50℃ | |||
IP Rate | IP66 | |||
IK Rate | IK 08 | |||
Lifespan | 50,000hrs | |||
Dimmable option | optional 0~10V, optional Microwave sensor | |||
Warranty | 3 years / 5 years | |||
Package | Foam + Carton Carton size : 28*28*17cm Carton Q’ty :1 unit/carton G.W.: 3kg/carton 20ft container: 2100pcs 40ft container: 4400pcs 40ft HQ: 5100pcs | Foam + Carton Carton size : 33*33*18cm Carton Q’ty : 1 unit/carton G.W.: 3.8kg/carton 20ft container: 1500pcs 40ft container: 3000pcs 40ft HQ: 3500pcs | Foam + Carton Carton size : 35*35*20cm Carton Q’ty : 1 unit/carton G.W.: 4.5kg/carton 20ft container: 1200pcs 40ft container: 2400pcs 40ft HQ: 2800pcs | Foam + Carton Carton size : 35*35*20cm Carton Q’ty : 1 unit/carton G.W.: 4.5kg/carton 20ft container: 1200pcs 40ft container: 2400pcs 40ft HQ: 2800pcs |
Mr. Freddy Decaigny from Belgium
Knowing as friends since 2010, we are always working together. Just like what he says in the video, “from 60,000pcs I only had a few breakdown which were directly, immediately replaced”. There are still tens of spare drivers we sent to him in case of breakdown in their warehouse because they don’t need them at all.
Mrs. Paola Patrucco from Italy
Their company is an electrical contractor, doing many projects. We started to work together since 2013. Continuous purchasing LED products from us like 2G11 and T8 LED Tube Lights. Now ordering our LED High Bay Lights, LED Flood Lights and Street Light, believe to expand cooperation soon.
Mr. Jamie Sharpe from Ireland
We know each other in late 2013, right after testing for 4pcs samples, an 800pcs order is placed and the collaboration keeps going well. We do a big project together but due to the agreement, we can’t say more details here.
VST LED High Bay Light
VST successfully completed 10 years in LED high bay light manufacturing, during this time, we faced a lot of challenges, but we stood straight and always met the client’s differently charged requirements. We are the most promising manufacturers of high quality LED high bay light.
If you want a hassle-free consultation and the best solution, send us your detailed project requirement.
Some custom LED high bay lights
When it comes to flexibility and professionalism VST LED high bay light manufacturer hits the bar. We always work for client’s satisfaction and customize the lights according to their ideas.